Illinois General Assembly
Legislative Inspector General

Mike McCuskey
_____________________
    
    
    
    
 

  Quarterly Reports

      2024      2013
      July 1, 2024 - September 30, 2024 (3rd Q 24)      Oct. 1, 2013 - Dec. 31, 2013
      April 1, 2024 - June 30, 2024 (2nd Q 24)      July 1, 2013 - Sept, 30, 2013
      January 1, 2024 - March 31, 2024      Apr. 1, 2013 - June 30, 2013
            Jan. 1, 2013 - Mar. 31, 2013
      2023      2012
      October 1, 2023 - December 31, 2023      Oct. 1, 2012 - Dec. 31, 2012
      July 1, 2023 - September 30, 2023      July 1, 2012 - Sept. 30, 2012
      April 1, 2023 - June 30, 2023      Apr. 1, 2012 - June 30, 2012
      January 1, 2023 - March 31, 2023      Jan. 1, 2012 - Mar. 31, 2012
      2022      2011
      Oct 1, 2022 - Dec 31, 2022      Oct. 1, 2011 - Dec. 31, 2011
      July 1, 2022 - September 30, 2022      July 1, 2011 - Sept. 30, 2011
      April 1, 2022 - June 30, 2022      Apr. 1, 2011 - June 30, 2011
      Jan 1, 2022 - Mar 31, 2022      Jan. 1, 2011 - Mar. 31, 2011
      2021      2010
      Oct. 1, 2021 - Dec. 31, 2021      Oct. 1, 2010 - Dec. 31, 2010
      July 1, 2021 - Sept. 30, 2021      July 1, 2010 - Sept. 30, 2010
      Apr. 1, 2021 - June 30, 2021      Apr. 1, 2010 - June 30, 2010
      Jan. 1, 2021 - Mar. 31, 2021      Jan. 1, 2010 - Mar. 31, 2010
      2020      2009
      Oct. 1, 2020 - Dec. 31, 2020      Oct. 1, 2009 - Dec. 31, 2009
      July 1, 2020 - Sept. 30, 2020      July 1, 2009 - Sept. 30, 2009
      Apr. 1, 2020 - June 30, 2020      Apr. 1, 2009 - June 30, 2009
      Jan. 1, 2020 - Mar. 31, 2020      Jan. 1, 2009 - Mar. 31, 2009
      2019      2008
      Oct. 1, 2019 - Dec. 31, 2019      Oct. 1, 2008 - Dec. 31, 2008
      July 1, 2019 - Sept. 30, 2019      July 1, 2008 - Sept. 30, 2008
      Apr. 1, 2019 - June 30, 2019      Apr. 1, 2008 - June 30, 2008
      Mar. 1, 2019 - Mar. 31, 2019      Jan. 1, 2008 - Mar. 31, 2008
      Jan. 1, 2019 - Feb. 28, 2019      
      2018      2007
      Oct. 1, 2018 - Dec. 31, 2018      Oct. 1, 2007 - Dec. 31, 2007
      July 1, 2018 - Sept. 30, 2018      July 1, 2007 - Sept. 30, 2007
      Apr. 1, 2018 - June 30, 2018      Apr. 1, 2007 - June 30, 2007
      Jan. 1, 2018 - Mar. 31, 2018      Jan. 1, 2007 - Mar. 31, 2007
      2017      2006
      Nov. 4, 2017 - Dec. 31, 2017      Oct. 1, 2006 - Dec. 31, 2006
            July 1, 2006 - Sept. 30, 2006
            Apr. 1, 2006 - June 30, 2006
            Jan. 1, 2006 - Mar. 31, 2006
      2014      2005
      Oct. 1, 2014 - Dec. 31, 2014      Oct. 1, 2005 - Dec. 31, 2005
      July 1, 2014 - Sept. 30, 2014      July 1, 2005 - Sept. 30, 2005
      Apr. 1, 2014 - June 30, 2014      Apr. 1, 2005 - June 30, 2005
      Jan. 1, 2014 - Mar. 31, 2014      Jan. 1, 2005 - Mar. 31, 2005
      2013      2004
      Oct. 1, 2013 - Dec. 31, 2013      July 24, 2004 - Dec. 31, 2004
      July 1, 2013 - Sept, 30, 2013      
      Apr. 1, 2013 - June 30, 2013      
      Jan. 1, 2013 - Mar. 31, 2013